Intake: 50 Seats Eligibility:
10+2 with 50% in any stream.

Scheme of Examination for Bachelor of Vocation (Software Development)
(Three Year Programme)

Semester 1

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours per Semester Credits
BVSD-11 Computer Fundamentals 3 Hours 80 20 100 General 60 4
BVSD-12 PC Software 3 Hours 80 20 100 General 60 4
BVSD-13 Operating Systems-I 3 Hours 80 20 100 General 60 4
BVSD-14 Programming Fundamentals and C 3 Hours 80 20 100 Skill 60 4
BVSD-15 Practical – PC Software 3 Hours 100 100 Skill 75 5
BVSD-16 Practical – C Language 3 Hours 100 100 Skill 75 5
BVSD-17 Tutorial Based on Lab Skill 30 2
BVSD-18 Communication Skills & Personality Development 3 Hours 40 10 Skill 30 2

Semester 2

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours in Semester Credits
BVSD-21 Operating Systems – II 3 Hours 80 20 100 General 60 4
BVSD-22 Web Designing 3 Hours 80 20 100 General 60 4
BVSD-23 Networking & Internet 3 Hours 80 20 100 General 60 4
BVSD-24 Web Programming –PHP 3 Hours 80 20 100 Skill 60 4
BVSD-25 Practical- Web Designing 3 Hours 100 100 Skill 75 5
BVSD-26 Practical-Web Programming 3 Hours 100 100 Skill 75 5
BVSD-27 Tutorial Based on Lab Skill 30 2
BVSD-28 Project Work 100 100 Skill 60 2

Semester 3

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours in Semester Credits
BVSD-31 RDBMS-I 3 Hours 80 20 100 General 60 4
BVSD-32 Data Structures 3 Hours 80 20 100 General 60 4
BVSD-33 Software Engineering 3 Hours 80 20 100 General 60 4
BVSD-34 Object Oriented Programming with C++ 3 Hours 80 20 100 Skill 60 4
BVSD-35 Practical – Data Structure & C++ 3 Hours 100 100 Skill 75 5
BVSD-36 Practical- ORACLE 3 Hours 100 100 Skill 75 5
BVSD-37 Tutorial Based on Lab Skill 30 2
BVSD-38 Project Work 100 100 Skill 60 2

Semester 4

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours per Semester Credits
BVSD-41 RDBMS-II 3 Hours 80 20 100 General 60 4
BVSD-42 Management Information System 3 Hours 80 20 100 General 60 4
BVSD-43 Java Programming 3 Hours 80 20 100 General 60 4
BVSD-44 Visual Programming 3 Hours 80 20 100 Skill 60 4
BVSD-45 Practical- Java Programming 3 Hours 100 100 Skill 75 5
BVSD-46 Practical – Visual Programming 3 Hours 100 100 Skill 75 5
BVSD-47 Tutorial Based on Lab Skill 30 2
BVSD-48 Project Work 100 100 Skill 60 2

Semester 5

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours in Semester Credits
BVSD-51 Current Technologies 3 Hours 80 20 100 General 60 4
BVSD-52 E-Commerce 3 Hours 80 20 100 General 60 4
BVSD-53 Web Technology –ASP DotNet 3 Hours 80 20 100 General 60 4
BVSD-54 Advanced Java 3 Hours 80 20 100 Skill 60 4
BVSD-55 Practical- Advanced Java 3 Hours 100 100 Skill 75 5
BVSD-56 Practical-ASP DotNet 3 Hours 100 100 Skill 75 5
BVSD-57 Tutorial Based on Lab Skill 30 2
BVSD-58 Project Work 100 100 Skill 60 2

 

Semester 6

Paper Code Nomenclature Duration of Exam External Internal Max Marks Type Hours in Semester Credits
BVSD-61 Mobile Computing 3 Hours 80 20 100 General 60 4
BVSD-62 Information Security 3 Hours 80 20 100 General 60 4
BVSD-63 Software Testing 3 Hours 80 20 100 General 60 4
BVSD-64 Linux & Shell Programming 3 Hours 80 20 100 Skill 60 4
BVSD-65 Practical –Linux 3 Hours 100 100 Skill 75 5
BVSD-66 Practical – Mobile Computing 3 Hours 100 100 Skill 75 5
BVSD-67 Tutorial Based on Lab Skill 30 2
BVSD-68 Project Work 100 100 Skill 60 2