2019-2020
B.Voc(Software Development) -I
(Session : 2019-20)
Sr. No. | Roll no | Name |
---|---|---|
1 | 3175420004 | AAINA WALIA |
2 | 3246810040 | SAMEER THAKUR |
3 | 3246910016 | LAKSHAY RAWAL |
4 | 3246910018 | MOHIT KUMAR |
5 | 3250810010 | RITIK SHARMA |
6 | 3260710001 | PRATEEK SHARMA |
7 | 3260710002 | ARSH KABIR SINGH |
8 | 3260710003 | CHAMANDEEP SINGH |
9 | 3260710004 | MOHIT KOHLI |
10 | 3260710005 | SARBJEET SINGH |
11 | 3260710006 | PRINCE SHUKLA |
12 | 3260710007 | AKSHIT CHANDEL |
13 | 3260710008 | VISHAL DHIMAN |
14 | 3260710009 | KARAN SHARMA |
15 | 3260710010 | KUNDAN KUMAR PANDEY |
16 | 3260710012 | YESH YADAV |
17 | 3260710013 | CHAKSHU YADAV |
18 | 3260710014 | UDIT KOTIYAL |
19 | 3260710015 | VISHANT CHAWLA |
20 | 3260710017 | SHIVAM SHARMA |
21 | 3260710018 | JASHAN |
22 | 3260710019 | ABHAY GARG |
23 | 3260710020 | PIYUSH |
24 | 3260710022 | GURCHARAN SINGH |
25 | 3260710023 | MAYANK KUMAR |
26 | 3260710024 | AJAY MALIK |
27 | 3260710025 | PARTH BHARDWAJ |
28 | 3260710026 | ASHISH |
29 | 3260710027 | ARJUN GUPTA |
30 | 3260710028 | RAJAN |
31 | 3260710029 | HIMAL THAPA |
32 | 3260710030 | AAYUSH AGGARWAL |
33 | 3260710031 | ABHISHEK YADAV |
34 | 3260710032 | RAJNISH PUNDIR |
35 | 3260710033 | AKSHAT SHARMA |
36 | 3260710034 | YAMAN WALIA |
37 | 3260720001 | SAKSHI ARORA |
38 | 3260720002 | RIDHI |
39 | 3260720003 | HARLEEN KAUR |
40 | 3260720004 | SKANDA BHARDWAJ |
41 | 3260720006 | SHILPA DEVI |
42 | 3260720007 | AKSHITA |
43 | 3260720008 | MANISHA DEVI |
44 | 3260720009 | HIMANSHU |
B.Voc(Software Development) -II
(Session : 2019-20)
Sr. No. | Rollno | Name |
---|---|---|
1 | 2379410002 | PRATIK CHAUHAN |
2 | 2379410003 | ANSHUMAN |
3 | 2379410004 | AAKARSHAN PANWAR |
4 | 2379410006 | ROHAN |
5 | 2379410007 | SACHIN |
6 | 2379410009 | ASHISH MEHTA |
7 | 2379410011 | JONY |
8 | 2379410012 | ABHISHEK |
9 | 2379410013 | GAURAV KUMAR GUPTA |
10 | 2379410014 | KIRTARTH SINGH RAWAT |
11 | 2379410015 | KUNAL CHHABRA |
12 | 2379410017 | CHIRAG BAWA |
13 | 2379410019 | AAYUSH YADAV |
14 | 2379410020 | DEEPAK KUMAR |
15 | 2379410021 | SHIVAM |
16 | 2379410022 | CHETAN |
17 | 2379410023 | SANJEEV KUMAR |
18 | 2379410024 | ADIT SUNEJA |
19 | 2379410025 | ANGAD SINGH CHAUHAN |
20 | 2379410026 | JATIN |
21 | 2379410029 | ABHISHEK |
22 | 2379410031 | ABHIMANYU CHAUDHARY |
23 | 2379410035 | ABHINIL |
24 | 2379410036 | SHIVENDER SHARMA |
25 | 2379410037 | SAHIL ANTWAL |
26 | 2379410038 | BUNTY KUMAR |
27 | 2379410040 | MANPREET SINGH |
28 | 2379420002 | MEHAK |
29 | 2379420004 | SAKSHI SETHI |
30 | 2379420005 | NISHU KAUSHIK |
31 | 2379420006 | TIKSHA AGGARWAL |
32 | 2379420008 | SHIVANI |
33 | 2379420009 | KHUSHI SURI |
34 | 2379420010 | MUSKAAN SURI |
35 | 2379420011 | MUSKAN AGGARWAL |
B.Voc(Software Development) -III
(Session : 2019-20)
S.NO | RollNo | Name |
1 | 1645010001 | ASHUTOSH DHIMAN |
2 | 1645010002 | GAURAV |
3 | 1645010003 | GOVIND |
4 | 1645010004 | SAUABH SHARMA |
5 | 1645010005 | LOVE AGGARWAL |
6 | 1645010006 | VIJAY |
7 | 1645010010 | KAPIL SAINI |
8 | 1645010012 | Amit Singh |
9 | 1645010013 | NAVJOT SINGH |
10 | 1645010016 | SAGAR SINGH CHAUHAN |
11 | 1645010017 | KETAN |
12 | 1645010019 | AKSHAY KAPOOR |
13 | 1645010023 | KARAN KUMAR |
14 | 1645010025 | NIKHIL |
15 | 1645020001 | RADHA AHUJA |
28 | 1645020002 | MANJEET KAUR |
16 | 1645020003 | BHAWNA |
17 | 1645020007 | DEEPIKA |
B.Voc(Business Process Outsourcing)-I
Session : 2017-18
S.NO | Roll No | Name |
1 | 1645110003 | HARSH RANA |
2. | 1645120001 | SHELLY |
Important Links:
Events
Copyright © SD College Ambala Cantt. All Rights Reserved.
Designed & Developed by Silex