2018-2019
B.Voc(Software Development) -I
(Session : 2018-19)
S.NO | RollNo | Name |
1 | 1645010002 | PRATIK CHAUHAN |
2 | 1645010003 | ANSHUMAN |
3 | 1645010004 | AAKARSHAN PANWAR |
4 | 1645010005 | ABHISHEK |
5 | 1645010006 | ROHAN |
6 | 1645010007 | SACHIN |
7 | 1645010008 | GOURAV CHAUHAN |
8 | 1645010009 | ASHISH MEHTA |
9 | 1645010010 | DEEPAK KUMAR |
10 | 1645010011 | JONY |
11 | 1645010012 | ABHISHEK |
12 | 1645010013 | GAURAV KUMAR GUPTA |
13 | 1645010014 | KIRTARTH SINGH RAWAT |
14 | 1645010015 | KUNAL CHHABRA |
15 | 1645010016 | SAGAR ATTRI |
16 | 1645010017 | CHIRAG BAWA |
17 | 1645010018 | SARBJEET SINGH |
18 | 1645010019 | AAYUSH YADAV |
19 | 1645010020 | DEEPAK KUMAR |
20 | 1645010021 | SHIVAM |
21 | 1645010022 | CHETAN |
22 | 1645010023 | SANJEEV KUMAR |
23 | 1645010024 | ADIT SUNEJA |
24 | 1645010025 | ANGAD SINGH CHAUHAN |
25 | 1645010026 | JATIN |
26 | 1645010027 | JITIN SHARMA |
27 | 1645010029 | ABHISHEK |
28 | 1645010030 | TARUN KUMAR |
29 | 1645010031 | ABHIMANYU CHAUDHARY |
30 | 1645010032 | SAHIB SINGH SETHI |
31 | 1645010033 | HUNNY |
32 | 1645010035 | ABHINIL |
33 | 1645010036 | SHIVENDER SHARMA |
34 | 1645010037 | SAHIL ANTWAL |
35 | 1645010038 | BUNTY KUMAR |
36 | 1645010039 | AKSHAY KUMAR |
37 | 1645010040 | MANPREET SINGH |
38 | 2379420002 | MEHAK |
39 | 2379420004 | SAKSHI SETHI |
40 | 2379420005 | NISHU KAUSHIK |
41 | 2379420006 | TIKSHA AGGARWAL |
42 | 2379420008 | SHIVANI |
43 | 2379420009 | KHUSHI SURI |
44 | 23794200010 | MUSKAAN SURI |
45 | 23794200011 | MUSKAAN AGGARWAL |
B.Voc(Software Development) -II
(Session : 2018-19)
S.NO | RollNo | Name |
1 | 1645010001 | ASHUTOSH DHIMAN |
2 | 1645010002 | GAURAV |
3 | 1645010003 | GOVIND |
4 | 1645010004 | SAUABH SHARMA |
5 | 1645010005 | LOVE AGGARWAL |
6 | 1645010006 | VIJAY |
7 | 1645010009 | NITESH KUMAR |
8 | 1645010010 | KAPIL SAINI |
9 | 1645010012 | AMIT KUMAR |
10 | 1645010013 | NAVJOT SINGH |
11 | 1645010016 | SAGAR SINGH CHAUHAN |
12 | 1645010017 | KETAN |
13 | 1645010018 | RAHUL |
14 | 1645010019 | AKSHAY KAPOOR |
15 | 1645010020 | KAPIL |
16 | 1645010023 | KARAN KUMAR |
17 | 1645010024 | ADARSH |
18 | 1645010025 | NIKHIL |
19 | 1645020001 | RADHA AHUJA |
20 | 1645020003 | BHAWNA |
21 | 1645020007 | DEEPIKA |
B.Voc(Software Development) -III
(Session : 2018-19)
<
S.NO | RollNo | Name |
1 | 1615801 | RAJNESH |
2 | 1615802 | KOMAL |
3 | 1615805 | RAVEENA |
4 | 1615806 | SHWANI |
5 | 1615807 | KOMAL KHARBANDA |
6 | 1615809 | CHETNA |
7 | 1615902 | KUMAR GAURAV |
8 | 1615903 | MEHUL |
9 | 1615905 | AASHISH |
10 | 1615910 | DEVASHISH BHARDWAJ |
11 | 1615913 | TUSHAR RANA |
12 | 1615914 | BALVINDER SINGH |
13 | 1615916 | ONISH GARG |
14 | 1615917 | PRABHJOT SINGH |
15 | 1615918 | SUNEEL BEHRA |
16 | 1615919 | ROHAN |
17 | 1615927 | MUKUL KHANNA |
18 | 1615928 | ASLAM |
19 | 1615930 | HARSHIT |
20 | 1615932 | YUVRAJ |
B.Voc(Business Process Outsourcing) -I
(Session : 2018-19)
S.NO | RollNo | Name |
1 | 2379510002 | MOHIT MAINI |
2 | 2379510003 | MAYANK |
3 | 2379510004 | RAJAT JAIN |
4 | 2379510005 | UMANG SHOOR |
B.Voc(Business Process Outsourcing)-II
Session : 2018-19
S.NO | Roll No | Name |
1 | 1645110003 | HARSH RANA |
2. | 1645120001 | SHELLY |
B.Voc(Business Process Outsourcing)-III
Session : 2018-19
S.NO | Roll No | Name |
1 | 1616201 | MUSKAN |
2 | 1616202 | POOJA |
3 | 1616502 | BIVASH KUMAR |
4 | 1616503 | NEERAJ KUMAR |
5. | 1616504 | VAIBHAV VERMA |
6. | 1616506 | SIMRANJEET SINGH |
Important Links:
Events
Copyright © SD College Ambala Cantt. All Rights Reserved.
Designed & Developed by Silex