2017-2018
B.Voc(Software Development) -I
(Session : 2017-18)
S.NO | RollNo | Name |
1 | 1645010001 | ASHUTOSH DHIMAN |
2 | 1645010002 | GAURAV |
3 | 1645010003 | GOVIND |
4 | 1645010004 | SAUABH SHARMA |
5 | 1645010005 | LOVE AGGARWAL |
6 | 1645010006 | VIJAY |
7 | 1645010007 | DILPREET SINGH |
8 | 1645010008 | SAGAR CHAUHAN |
9 | 1645010009 | NITESH KUMAR |
10 | 1645010010 | KAPIL SAINI |
11 | 1645010011 | SIVAM |
12 | 1645010012 | AMIT KUMAR |
13 | 1645010013 | NAVJOT SINGH |
14 | 1645010014 | JAI PREET SINGH |
15 | 1645010015 | ABHISHEK |
16 | 1645010016 | SAGAR SINGH CHAUHAN |
17 | 1645010017 | KETAN |
18 | 1645010018 | RAHUL |
19 | 1645010019 | AKSHAY KAPOOR |
20 | 1645010020 | KAPIL |
21 | 16450100021 | KARTIK |
22 | 1645010022 | CHAUDHARY HOSHIYAR SINGH |
23 | 1645010023 | KARAN KUMAR |
24 | 1645010024 | ADARSH |
25 | 1645010025 | NIKHIL |
26 | 1645010026 | LOVEPREET SINGH |
27 | 1645020001 | RADHA AHUJA |
28 | 1645020002 | MANJEET KAUR |
29 | 1645020003 | BHAWNA |
30 | 1645020004 | KAJAL |
31 | 1645020005 | RAJNI RANI |
32 | 1645020006 | TANISHA |
33 | 1645020007 | DEEPIKA |
B.Voc(Software Development) -II
(Session : 2017-18)
S.NO | RollNo | Name |
1 | 1615801 | RAJNESH |
2 | 1615802 | KOMAL |
3 | 1615804 | PRIYANKA |
4 | 1615805 | RAVEENA |
5 | 1615806 | SHWANI |
6 | 1615807 | KOMAL KHARBANDA |
7 | 1615809 | CHETNA |
8 | 1615901 | AKASH RANA |
9 | 1615902 | KUMAR GAURAV |
10 | 1615903 | MEHUL |
11 | 1615904 | ISHAM SHARMA |
12 | 1615905 | AASHISH |
13 | 1615906 | JASANJOT SINGH |
14 | 1615907 | TARANJEET SINGH |
15 | 1615909 | MANJOT SINGH |
16 | 1615910 | DEVASHISH BHARDWAJ |
17 | 1615911 | SAGAR DHIMAN |
18 | 1615912 | SANDEEP |
19 | 1615913 | TUSHAR RANA |
20 | 1615914 | BALVINDER SINGH |
21 | 1615916 | ONISH GARG |
22 | 1615917 | PRABHJOT SINGH |
23 | 1615918 | SUNEEL BEHRA |
24 | 1615919 | ROHAN |
25 | 1615923 | VAIBHAV KUMAR |
26 | 1615924 | RAMINDER SINGH |
27 | 1615927 | MUKUL KHANNA |
28 | 1615928 | ASLAM |
29 | 1615929 | ROHIT SHARMA |
30 | 1615930 | HARSHIT |
31 | 1615932 | YUVRAJ |
B.Voc(Software Development) Sem-III
2017-18
S.NO | RollNo | Name |
1 | 1515801 | Shivani |
2 | 1515803 | Priyanka Yadav |
3 | 1515805 | Nisha |
4 | 1515901 | HIMANSHU SAINI |
5 | 1515902 | DEVENDER |
6 | 1515903 | ASHISH RANA |
7 | 1515904 | NITIN SHARMA |
8 | 1515906 | DEEPANSHU CHODDA |
9 | 1515908 | SAHIL BAWA |
10 | 1515909 | RISHAB |
11 | 1515910 | NAVJOT SINGH |
12 | 1515911 | LAL CHAND |
13 | 1515912 | PUNEET SHARMA |
14 | 15159013 | SAURABH KUMAR |
15 | 1515915 | PANKAJ KUMAR SINGH |
16 | 1515917 | AKASH |
17 | 1515918 | AMIT DHIMAN |
18 | 1515919 | RAJAT KUMAR |
19 | 15159023 | RAMANDEEP SINGH |
20 | 1515924 | ANKUR KUMAR |
21 | 1515925 | VAASU |
22 | 1515926 | ARSHIT MADAN |
23 | 1515927 | ROHIT KUMAR |
24 | 1515928 | BALJIT SINGH |
B.Voc(Business Process Outsourcing)-I
Session : 2017-18
S.NO | Roll No | Name |
1 | 1645110002 | PRAG |
2 | 1645110003 | HARSH RANA |
3 | 1645110004 | YUVRAJ SINGH |
4 | 1645110005 | DEEPAK KUMAR |
5. | 1645120001 | SHELLY |
B.Voc(Business Process Outsourcing)-II
Session : 2017-18
S.NO | Roll No | Name |
1 | 1616201 | MUSKAN |
2 | 1616202 | POOJA |
3 | 1616502 | BIVASH KUMAR |
4 | 1616503 | NEERAJ KUMAR |
5. | 1616504 | VAIBHAV VERMA |
6. | 1616505 | DEVANSH KAPOOR |
7. | 1616506 | SIMRANJEET SINGH |
8. | 1616508 | SSUHANT KS MEHTA |
Important Links:
Events
Copyright © SD College Ambala Cantt. All Rights Reserved.
Designed & Developed by Silex